STAGE | BORN IN | GRADE | TUITION FEE Due date 30/06/2024 |
PAYMENT METHOD | |||
FULL PAYMENT | 2 TIME
Due date |
||||||
Due date 31/03/2024 (12% saving) |
Due date 31/05/2024 (08% saving) |
||||||
Primary | PYP | 2021 | PYP Foundation 1 | 217.720.000 | 191.593.600 | 200.302.400 | 114.600.000 |
2020 | PYP Foundation 2 | 217.720.000 | 191.593.600 | 200.302.400 | 114.600.000 | ||
2019 | KG | 217.720.000 | 191.593.600 | 200.302.400 | 114.600.000 | ||
2018 | Grade 1 | 245.500.000 | 216.040.000 | 225.860.000 | 129.200.000 | ||
2017 | Grade 2 | 245.500.000 | 216.040.000 | 225.860.000 | 129.200.000 | ||
2016 | Grade 3 | 268.500.000 | 236.280.000 | 247.020.000 | 141.300.000 | ||
2015 | Grade 4 | 268.500.000 | 236.280.000 | 247.020.000 | 141.300.000 | ||
2014 | Grade 5 | 295.000.000 | 259.600.000 | 271.400.000 | 155.300.000 | ||
Secondary | MYP | 2013 | Grade 6 | 377.360.000 | 332.076.800 | 347.171.200 | 198.600.000 |
2012 | Grade 7 | 377.360.000 | 332.076.800 | 347.171.200 | 198.600.000 | ||
2011 | Grade 8 | 377.360.000 | 332.076.800 | 347.171.200 | 198.600.000 | ||
2010 | Grade 9 | 408.100.000 | 359.128.000 | 375.452.000 | 214.800.000 | ||
(*) | Grade 10 | 477.000.000 | 419.760.000 | 438.840.000 | 251.100.000 | ||
DP | (**) | Grade 11 DP | 616.390.000 | 542.423.200 | 567.078.800 | 324.400.000 | |
Grade 12 DP | 616.390.000 | 542.423.200 | 567.078.800 | 324.400.000 | |||
Grade 11 (Courses) | 546.700.000 | 481.096.000 | 502.964.000 | 287.700.000 | |||
Grade 12 (Courses) | 546.700.000 | 481.096.000 | 502.964.000 | 287.700.000 |
(*) Grade 10 is expected to open during the 2025-2026 Academic year & provide students with the option to participate in MYP e-Assessments as a mean for preparing for the rigarous IBDP.
(**) After successful completion of the MYP authorization process, in Academic year 2025-2026 Tesla will be seeking candidacy for the IBDP to ensure a seamless continuum towards college, university, or their desired path to the future. Enrollment for Grade 11(DP), 12(DP), 11(Courses) in Academic year 2026-2027.
TOTAL | 175.830.000 | 157.106.400 | 163.347.600 | 92.000.000 | ||
BORN IN | GRADE | CATEGORIES | TUITION FEE Due date 30/06/2024 |
PAYMENT METHOD | ||
FULL PAYMENT | 2 TIMES Due date 1st time: 31/07/2024 2nd time: 31/12/2024 |
|||||
Due date 31/03/2024 saving: 12% on tuition |
Due date 31/05/2024 saving: 08% on tuition |
|||||
2023 2022 2021 2020 |
Litte Explorer (LE) Early Explorer (EE) Foundation 1 (F1) Foundation 2 (F2) |
TUITION | 156.030.000 | 137.306.400 | 143.547.600 | 82.100.000 |
MEAL FEE(*) | 19.800.000 | 19.800.000 | 19.800.000 | 9.900.000 |
(*) Meal fee includes breakfast, lunch, afternoon snack and mead service. Meal fee is paid for the whole semester (year).
PAYMENT METHOD | |||||||||
PAYMENT METHOD:
All fee payments are payable in Vietnam Dong, can be made by following methods:
● Please indicate the details of bank transfer and the purpose of payment: ● If an official VAT invoice is required, please provide information to the Accounting Department before making payment. E-invoices will be issued and sent directly to email as soon as parents had made the payment. After the E- invoice is issued, any request for changing VAT information is not supported. |