Tuition and Fees - Tesla Education

Tuition Fees 2026-2027

STAGE BORN IN GRADE PAYMENT METHOD
TERMLY SEMESTER FULL PAYMENT
4 times/ AY
Due date
31/07/2026 ; 03/10/2026
31/12/2026 ; 06/03/2027
4 times/ AY
Due date
31/05/2026
31/12/2026
Due date
31/03/2026
(saving 8%)
Due date
31/05/2026
(saving 3%)
Due date after 31/05/2026
Early Years

EYP

2025

2024

2023

2022

2021

Grade NS 43,300,000 82,100,000 156,030,000 161,100,000 169,600,000
Grade EY 60,500,000 114,600,000 217,720,000 224,800,000 236,700,000
Grade KG 60,500,000 114,600,000 217,720,000 224,800,000 236,700,000
Primary




PYP




2020 Grade 1 68,200,000 129,200,000 245,500,000 253,500,000 266,800,000
2019 Grade 2 68,200,000 129,200,000 245,500,000 253,500,000 266,800,000
2018 Grade 3 74,600,000 141,300,000 268,500,000 277,200,000 291,800,000
2017 Grade 4 74,600,000 141,300,000 268,500,000 277,200,000 291,800,000
2016 Grade 5 81,900,000 155,300,000 295,000,000 304,600,000 320,700,000
 
Secondary







 
MYP



2015 Grade 6 104,800,000 198,600,000 377,360,000 389,600,000 397,200,000
2014 Grade 7 104,800,000 198,600,000 377,360,000 389,600,000 403,700,000
2013 Grade 8 104,800,000 198,600,000 377,360,000 389,600,000 410,200,000
2012 Grade 9 113,400,000 214,800,000 408,100,000 421,400,000 443,600,000
2011 Grade 10 132,500,000 251,100,000 477,000,000 492,500,000 518,500,000

DP


2010 Grade 11 DP 171,200,000 324,400,000 616,390,000 636,400,000 670,000,000
2009 Grade 12 DP 171,200,000 324,400,000 616,390,000 636,400,000 670,000,000
2010 Grade 11 (Courses) 151,900,000 287,700,000 546,700,000 564,500,000 594,200,000
2009 Grade 12 (Courses) 151,900,000 287,700,000 546,700,000 564,500,000 594,200,000

 

 

PAYMENT METHODS
All fee payments are payable in Vietnam Dong, can be made by following methods:

+ Pay by cash at the school office.
+ Pay by credit card, debit card, ATM card via POS machine at the school office.
+ Bank transfer with payment information as below. All bank charges and fees will be charged to the parents. For payments made via ATM (without details), Parents are required to confirm the transferred amount, Student’s name, ID and account holder name.

Beneficiary name CONG TY TNHH MOT THANH VIEN ĐAU TU VA PHAT TRIEN GIAO DUC NHAN VAN
Account Number 1122988988 045704070020870
Bank Branch ACB – TP.HCM HDBank – Sai Gon Branch

● Please indicate the details of bank transfer and the purpose of payment:
{Student’s name} – {ID} – {Class} – {Campus} – {Purpose of payment}

● If a VAT invoice is required, please provide the necessary invoice information to the Accounting Department before making payment. The e-invoice will be issued and sent via email after payment is completed. After issuance, requests to change invoice information will not be processed.